(Click for table) Multi-diseases outbreaks in in the WHO Eastern Mediterranean Region, 28 December 2024
Countries | Diseases | 1-28 December 2024 | Cumulative 1 Jan-28 Dec. 2024 | Event Date | |||
---|---|---|---|---|---|---|---|
New cases | New deaths | Cases | Deaths | CFR% | |||
Afghanistan | Acute watery diarrhoea (AWD) with Dehydration | 7688 | 3 | 173482 | 88 | 0 | Jan-24 |
Djibouti** | Acute watery diarrhoea (AWD)/Cholera | 5033 | - | 45447 | - | - | Aug-23 |
Iraq | Confirmed Cholera | 0 | 0 | 586 | - | - | Jan-24 |
Lebanon | Confirmed Cholera | 0 | 0 | 1 | 0 | 0 | Jun-23 |
Pakistan* | Acute watery diarrhoea (AWD)/Cholera | - | - | 62839 | - | - | Jun-23 |
Somalia | Acute watery diarrhoea (AWD)/Cholera | 859 | 0 | 21945 | 138 | 1 | Jan-24 |
Sudan | Acute watery diarrhoea (AWD)/Cholera | 6149 | 114 | 52578 | 1333 | 3 | Jan-23 |
Syria* | Acute watery diarrhoea (AWD)/Cholera | - | - | 10215 | 0 | 0 | Oct-24 |
Yemen* | Acute watery diarrhoea (AWD)/Cholera | - | - | 55393 | 272 | 0 | Oct-24 |
Syria | Brucellosis | - | - | 1798 | - | - | |
Afghanistan* | Botulism | 0 | 0 | 10 | 1 | 0 | Aug-24 |
Saudi Arabia, Kingdom of | Botulism | - | - | 50 | 1 | 0 | Apr-24 |
Afghanistan | Crimean-Congo haemorrhagic fever (CCHF) | 30 | 1 | 1221 | 95 | 8 | Jan-24 |
Iraq | Crimean-Congo haemorrhagic fever (CCHF) | 32 | 3 | 848 | 55 | 6 | Jan-23 |
Pakistan* | Crimean-Congo haemorrhagic fever (CCHF) [Confirmed] | - | - | 85 | - | - | Jan-24 |
Afghanistan | Dengue Fever | 285 | 0 | 4722 | 2 | 0 | Jan-24 |
Djibouti | Dengue Fever | 0 | 0 | 1601 | 2 | 0 | Jul-24 |
Iran, Islamic Republic of* | Dengue Fever | - | - | 70 | 0 | 0 | Jun-24 |
Oman* | Dengue Fever | - | - | 2242 | 0 | 0 | Jan-23 |
Pakistan* | Dengue Fever | - | - | 43491 | - | - | May-23 |
Saudi Arabia, Kingdom of* | Dengue Fever | - | - | 8193 | 0 | 0 | Mar-23 |
Sudan | Dengue Fever | 1040 | 0 | 10930 | 24 | 0 | Jan-24 |
Somalia | Dengue Fever | 0 | 0 | 1607 | 1 | 0 | Sep-23 |
Yemen (South)* | Dengue Fever | - | - | 6102 | 8 | 0 | Jan-24 |
Pakistan* | Diphtheria | - | - | 668 | 55 | 0 | Jan-23 |
Somalia | Diphtheria | 76 | 6 | 775 | - | NA | |
Yemen (South)* | Diphtheria | - | - | 420 | 28 | 0 | Jan-23 |
Egypt | E. Coli | - | - | 480 | 5 | 0 | Sep-24 |
Pakistan | Human immunodeficiency virus (HIV) | - | - | 323 | 2 | 0 | Jan-22 |
Morocco* | Legionnaires' disease | - | - | 9 | 0 | 0 | Oct-23 |
United Arab Emirates* | Legionnaires' disease | - | - | 15 | 0 | 0 | Mar-23 |
Afghanistan (2 outbreaks) | Malaria | 7520 | 0 | 79314 | 3 | 0 | Jul-23 |
Djibouti | Malaria | 346 | 0 | 343747 | 3 | 0 | Jan-23 |
Iran, Islamic Republic of* | Malaria | - | - | 5788 | 0 | 0 | Jan-23 |
Pakistan* | Malaria | - | - | 4285107 | 0 | 0 | Jan-23 |
Sudan* | Malaria | - | - | 1845955 | 178 | 0 | Apr-23 |
Afghanistan | Measles | 4262 | 25 | 59753 | 289 | 0 | Jan-24 |
Djibouti* | Measles | - | - | 106 | 0 | 0 | Jan-23 |
Iran, Islamic Republic of | Measles | - | - | 3675 | 0 | 0 | Jan-23 |
Iraq* | Measles | - | - | 31210 | 53 | 0 | Jan-23 |
Lebanon | Measles | 0 | 0 | 193 | 10 | 5 | Jan-23 |
Libya* | Measles | - | - | 391 | 0 | 0.00% | Jan-23 |
Morocco* | Measles [confirmed] | - | - | 2464 | 0 | 0.00% | Nov-23 |
Pakistan* | Measles | - | - | 33754 | - | - | Jan-24 |
Somalia | Measles | 672 | 3 | 11769 | 42 | 0 | Jan-24 |
Sudan | Measles | 58 | 0 | 4607 | 127 | 3 | Apr-23 |
Syria | Measles | 18 | - | 1254 | Jan-23 | ||
Yemen (South)* | Measles | - | - | 8441 | 56 | 0 | Jan-23 |
Syria* | Meningoccoccal Disease | - | - | 2 | - | 0 | Apr-24 |
Saudi Arabia, Kingdom of | Middle East respiratory syndrome (MERS) | 0 | 0 | 6 | 4 | 1 | Jan-23 |
United Arab Emirates | Middle East respiratory syndrome (MERS) | 0 | 0 | 1 | 0 | 0 | Jul-23 |
Jordan | Mpox | 0 | 0 | 2 | 0 | 0 | Sep-22 |
Morocco | Mpox | 0 | 0 | 4 | 0 | 0 | Jun-22 |
Oman | Mpox | 1 | 0 | 1 | 0 | 0 | |
Pakistan | Mpox | 0 | 0 | 3 | 1 | 0 | Apr-23 |
Saudi Arabia, Kingdom of | Mpox | 0 | 0 | 95 | 0 | 0 | Jul-22 |
United Arab Emirates | Mpox | 0 | 0 | 4 | 0 | 0 | May-22 |
Afghanistan | Poliomyelitis (Wild Polio 1) | 0 | 0 | 25 | 0 | 0 | Jan-24 |
Pakistan | Poliomyelitis (Wild Polio 1) | 9 | 0 | 65 | 0 | 0 | Feb-24 |
Occupied Palestinian Territiories (oPT) | Circulating vaccine-derived polioviruses (cVDPV2) | 0 | 0 | 1 | 0 | 0 | Aug-24 |
Somalia | Circulating vaccine-derived polioviruses (cVDPV2) | 0 | 0 | 3 | 0 | 0 | Jan-23 |
Yemen (South) | Circulating vaccine-derived polioviruses (cVDPV2) | 0 | 0 | 35 | 0 | 0 | Aug-23 |
Syria* | Tuberculosis | - | - | 10 | 0 | 0 | Dec-23 |
Jordan | West Nile Fever | 0 | 0 | 1 | 0 | 0 | Jul-24 |
Tunisia* | West Nile Fever | - | - | 146 | 1 | 0 | Nov-23 |
West Bank | West Nile Fever | 0 | 0 | 12 | 1 | 0 | Jul-24 |
* No update received from this country during the reporting period **Not officially reported |