WHO

Polio Fax
Number 120,
Week 52, ending 31 December 2000

UNICEF

WHO Eastern Mediterranean & UNICEF Middle East and North Africa Regional Offices
A Weekly Bulletin on Poliomyelitis Surveillance Reporting In May 1988, at its annual meeting in Geneva, WHA, the governing body of WHO, resolved to eradicate polio from the world by the year 2000.

Days remaining
to achieve the target of Polio eradication:

Days: Hours:Mins:Secs:
Table 1: Acute Flaccid Paralysis (AFP) cases by week of onset
Table 2: Confirmed polio cases by month of onset
Table 3: Classification of AFP cases and selected AFP/Polio performance indicators
Table 4: Laboratory investigation of AFP cases with paralysis onset in 2000
Table 5: Intratypic differentiation of polio isolates from AFP cases with onset in 99/00

  click to print the 5 tables
Printer-friendly
version

Please address information or comments on the PolioFax to:
Dr M.H. Wahdan, Poliomyelitis Special Adviser to the Regional Director
World Health Organization, Regional Office for the Eastern Mediterranean
Fax No: int.+(202)670 2492, or by
Phone:  int.+(203)670 2535,  or by
Email:   EPIdata@emro.who.int    

  EMRO Intranet HomePage   Return to Current Affairs HomePage

Back issues:
No.119, week 51: ending 24 Dec 00
No.118, week 50: ending 17 Dec 00
No.117, week 49: ending 10 Dec 00
No.116, week 48: ending 03 Dec 00
No.115, week 47: ending 26 Nov 00
No.114, week 46: ending 19 Nov 00
No.113, week 45: ending 12 Nov 00
No.112, week 44: ending 05 Nov 00
No.111, week 43: ending 29 Oct 00
No.110, week 42: ending 22 Oct 00
No.109, week 41: ending 15 Oct 00
No.108, week 40: ending 08 Oct 00
No.107, week 39: ending 01 Oct 00
No.106, week 38: ending 24 Sep 00
No.105, week 37: ending 17 Sep 00
No.104, week 36: ending 10 Sep 00
No.103, week 35: ending 03 Sep 00
No.102, week 34: ending 27 Aug 00
No.101, week 33: ending 20 Aug 00
No.100, week 32: ending 13 Aug 00
No.99, week 31: ending 06 Aug 00
No.98, week 30: ending 30 Jul 00
No.97, week 29: ending 23 Jul 00
No.96, week 28: ending 16 Jul 00
No.95, week 27: ending 09 Jul 00
No.94, week 26: ending 02 Jul 00
No.93, week 25: ending 25 Jun 00
No.92, week 24: ending 18 Jun 00
No.91, week 23: ending 11 Jun 00
No.90, week 22: ending 04 Jun 00
No.89, week 21: ending 28 May 00
No.88, week 20: ending 21 May 00
No.87, week 19: ending 14 May 00
No.86, week 18: ending 07 May 00
No.85, week 17: ending 30 Apr 00
No.84, week 16: ending 23 Apr 00
No.83, week 15: ending 16 Apr 00
No.82, week 14: ending 09 Apr 00
No.81, week 13: ending 02 Apr 00
No.80, week 12: ending 26 Mar 00
No.79, week 11: ending 19 Mar 00
No.78, week 10: ending 12 Mar 00
No.77, week 09: ending 05 Mar 00
No.76, week 08: ending 27 Feb 00
No.75, week 07: ending 20 Feb 00
No.74, week 06: ending 13 Feb 00
No.73, week 05: ending 06 Feb 00
No.72, week 04: ending 30 Jan 00
No.71, week 03: ending 23 Jan 00
No.70, week 02: ending 16 Jan 00
No.69, week 01: ending 09 Jan 00
No.68, week 52: ending 02 Jan 00

1999 Back Issues  |   1998 Back Issues