| Country | 2013 | 
 | 2014 | 
 | 2015 | 
 | 
| Total reported cases | Total confirmed | Total reported cases | Total confirmed | Total reported cases | Total confirmed | |
| Afghanistan | 319742 | 46114 | 290079 | 83920 | 350044 | 103377 | 
| Djibouti | 1684 | 1684 | 9439 | 9439 | NA | NA | 
| Pakistan | 3472727 | 281755 | 3666257 | 270156 | 3776244 | 202013 | 
| Somalia | 9135 | 7407 | 26174 | 11001 | NA | NA | 
| Sudan | 989946 | 592383 | 1207771 | 1068506 | NA | NA | 
| Yemena | 149451 | 102778 | 122812 | 86707 | 96348 | 68938 | 
NA: not available
a The estimated reporting completeness in 2015 was 47% due to the situation
Back to communicable diseases.
 
	    
	  	   
  
  
  
  
  
  
      