| Country | 2012 | 
 | 2013 | 
 | 2014 | 
 | 
| Total reported cases | Autochthonous | Total reported cases | Autochthonous | Total reported cases | Autochthonous | |
| Bahrain | 233 | 0 | NA | NA | NA | NA | 
| Egypt | 206 | 0 | 262 | 0 | 313 | 22 | 
| Iraq | 8 | 0 | 8 | 0 | 2 | 0 | 
| Islamic Republic of Iran | 1629 | 787 | 1373 | 519 | 1238 | 370 | 
| Jordan | 117 | 0 | 56 | 0 | 102 | 0 | 
| Kuwait | 358 | 0 | 291 | 0 | 268 | 0 | 
| Lebanon | 115 | 0 | 133 | 0 | 119 | 0 | 
| Libya | 88 | 0 | NA | NA | NA | NA | 
| Morocco | 364 | 0 | 314 | 0 | 493 | 0 | 
| Palestine | 0 | 0 | 0 | 0 | NA | NA | 
| Oman | 2051 | 22 | 1451 | 11 | 1001 | 15 | 
| Qatar | 708 | 0 | 728 | 0 | 643 | 0 | 
| Saudi Arabia | 3406 | 82 | 2513 | 34 | 2305 | 51 | 
| Syrian Arab Republic | 42 | 0 | 22 | 0 | 21 | 0 | 
| Tunisia | 70 | 0 | 68 | 4 | 98 | 0 | 
| United Arab Emirates | 5165 | 0 | 4380 | 0 | 4575 | 0 | 
Back to communicable diseases.
 
	    
	  	   
  
  
  
  
  
  
      