| Country | 2011 | 
 | 2012 | 
 | 2013 | 
 | 
| Total reported cases | Autochthonous | Total reported cases | Autochthonous | Total reported cases | Autochthonous | |
| Bahrain | 186 | 0 | 233 | 0 | NA | NA | 
| Egypt | 116 | 0 | 206 | 0 | 262 | 0 | 
| Iraq | 11 | 0 | 8 | 0 | 8 | 0 | 
| Islamic Republic of Iran | 3239 | 1710 | 1629 | 787 | 1387 | NA | 
| Jordan | 58 | 0 | 117 | 0 | 56 | 0 | 
| Kuwait | 476 | 0 | 358 | 0 | 291 | 0 | 
| Lebanon | 83 | NA | 115 | 0 | 133 | 0 | 
| Libya | NA | NA | 88 | 0 | NA | NA | 
| Morocco | 312 | 0 | 364 | 0 | 314 | 0 | 
| Palestine | NA | NA | 0 | 0 | NA | NA | 
| Oman | 1531 | 13 | 2051 | 22 | NA | NA | 
| Qatar | 673 | 0 | 708 | 0 | 728 | 0 | 
| Saudi Arabia | 2788 | 69 | 3406 | 82 | 2513 | 34 | 
| Syrian Arab Republic | 48 | 0 | 42 | 0 | 22 | 0 | 
| Tunisia | 67 | 0 | 70 | 0 | 68 | 4 | 
| United Arab Emirates | 5242 | 0 | 5165 | 0 | 4380 | 0 | 
Back to communicable diseases.
 
	    
	  	   
  
  
  
  
  
  
      