| Country | 2011 | 
 | 2012 | 
 | 2013 | 
 | 
| Total reported cases | Total confirmed | Total reported cases | Total confirmed | Total reported cases | Total confirmed | |
| Afghanistan | 482748 | 77549 | 391365 | 54840 | 319742 | 46114 | 
| Djibouti | 232 | NA | 25 | 25 | 1674 | 1674 | 
| Pakistan | 4065802 | 334589 | 4285449 | 290781 | NA | NA | 
| Somalia | 41167 | 3351 | 59709 | 18842 | NA | NA | 
| South Sudan | 795784 | 112024 | 1125039 | 225371 | ||
| Sudan | 1246833 | 506806 | 1001571 | 526931 | NA | NA | 
| Yemen | 142147 | 90410 | 165678 | 109908 | 149451 | 102778 | 
Back to communicable diseases.
 
	    
	  	   
  
  
  
  
  
  
      