Regional country profiles, 2011

Country Raised cholesterolfasting blood cholesterol ≥5.2 mmol/l. Elevatedblood pressure(SBP≥ 140mmhg and or DBP≥90mmhg)  Fasting blood sugar ≥7 mmol/l.
Male Female Total Male Female Total Male Female Total
Afghanistan                  
Bahrain 41.2 40.2 40.6 43 33.7 38.2 11.8 15 13.5
Djibouti                  
Egypt 37 36.4 36.8 38.7 40.8 39.7 20.7 13.3 17.2
Islamic Republic of Iran 38 45 42 23 24.6 23.7 9.4 10 9.7
Iraq 42.3 41.3 41.8       10.7 10.6 10.6
Jordan 46.3 46.4 46.4 31.4 25.9 28.8 14.2 14.7 14.4
Kuwait 55.8 50.7 54 31.5 24.7 29 12.7 10.4 11.9
Lebanon 18 15.2 16.5 13.2 14.2 13.8 7.2 4.8 5.9
Libya 19 22.7 20.9 45.8 35.6 40.6 17.6 15 16.4
Morocco 34.4 37 35.7 40.7 41.7 41.2 9.8 10 9.9
Oman       36.6 31.3 34.5 9.9 9.6 9.7
Pakistan 29.9 30.4 30 36 34.5 35.3 10.6 12.9 11.7
Occupied Palestinian territory 35.8 37.3 36.5 36 35.6 35.8 9.5 7.6 8.5
Qatar 19 24.6 21.9 28 37.7 32.9 17.6 15.9 16.7
Saudi Arabia 18.7 19.9 19.3 24 18.3 21.1 19.2 16.6 17.9
Somalia                  
Sudan 19.6 19.9 19.7 24.8 22.7 23.8 22.2 17.8 19.2
Syrian Arab Republic                  
Tunisia 36.6 42.2 39.4 39 38 38.5 11 11.9 11.4
United Arab Emirates       29.9 20.7 27.5 10.2 10.4 10.2
Yemen                  
Country Overweight(BMI over ≥25.0 obesity(BMI≥30.0 ) Daily tobacco smoking Physical inactivity
Male Female Total Male Female Total Male Female Total Male Female Total
Afghanistan                        
Bahrain 67 71.4 69 32.3 40.3 36.3 30.6 5.7 18 47.4 66.3 57.1
Djibouti                        
Egypt 58.8 66.2 62.2 22.4 41.6 31.3 44.3 0.3 23.5 23.3 42 32
Islamic Republic of Iran 39 49 44 10 20.5 15 20.4 1 10.8 28.3 50 39
Iraq 59.5 65 62.3 20.6 33.4 27 25.3 2 13.7 59.1 51.3 55.2
Jordan 62.3 66 64 24 36.4 30 48.8 4.1 27.1      
Kuwait 73.6 77 75.4 37.5 49.8 42 37.8 3 20.6 47.8 63.2 55.4
Lebanon 73 59.5 65.4 28.7 26.5 27.4 46.8 31.6 38.5 52.4 40.3 45.8
Libya 57.5 69.8 63.5 21.4 40 30.5 47.6 0.1 23.8 36 51.7 43.9
Morocco 41.4 51.7 46.8 10.5 21.9 16.4 28.7 0.2 14      
Oman 56.9 54.2 55.8 18.9 23.8 20.9 6.6 0.2 4      
Pakistan 19 27 23 3.3 7.8 5.5 25.4 3.8 15 30.6 46.6 38.4
Occupied Palestinian territory 55.2 60.7 57.8 23.3 30.8 26.8 36.2 2.2 19.3 33.8 59.2 46.5
Qatar 71.8 68.3 70 39.5 43.2 41.4 29 0.6 14.7 37.4 54.2 45.9
Saudi Arabia 69 68.8 69 28.6 43.3 36 24.7 1.4 12.9 34.4 33.2 33.8
Somalia                        
Sudan 41.4 62.5 54 11.7 30.7 23 24.7 2.9 12 76 94.8 86.8
Syrian Arab Republic 58.7 63.6 61.2 20.7 33.5 27 44.3 8 26.5      
Tunisia 45 62.3 53.7 12.8 31.7 22.3 56.5 6.8 31.6 30 39 34.6
United Arab Emirates 71.3 71.2 71.3 30 39.9 32.7 15.4 1.2 11.3 54.6 67.5 58.3
Yemen             28.5 7.6 18