| Country | 2013 | 
 | 2014 | 
 | 2015 | 
 | 
| Total reported cases | Autochthonous | Total reported cases | Autochthonous | Total reported cases | Autochthonous | |
| Bahrain | 182 | 0 | 100 | 0 | NA | NA | 
| Egypt | 262 | 0 | 313 | 22 | 291 | 0 | 
| Iraq | 8 | 0 | 2 | 0 | 2 | 0 | 
| Islamic Republic of Iran | 1373 | 519 | 1238 | 376 | 797 | 187 | 
| Jordan | 56 | 0 | 102 | 0 | 59 | 0 | 
| Kuwait | 291 | 0 | 268 | 0 | 309 | 0 | 
| Lebanon | 133 | 0 | 119 | 0 | 125 | 0 | 
| Libya | 340 | 0 | 412 | 0 | NA | NA | 
| Morocco | 314 | 0 | 493 | 0 | 510 | 0 | 
| Palestine | 0 | 0 | NA | NA | NA | NA | 
| Oman | 1451 | 11 | 1001 | 15 | 822 | 4 | 
| Qatar | 728 | 0 | 643 | 0 | 445 | 0 | 
| Saudi Arabia | 2513 | 34 | 2305 | 51 | 2620 | 83 | 
| Syrian Arab Republic | 22 | 0 | 21 | 0 | 12 | 0 | 
| Tunisia | 68 | 4 | 98 | 0 | 88 | 0 | 
| United Arab Emirates | 4380 | 0 | 4575 | 0 | 3685 | 0 | 
NA: not available
Back to communicable diseases.
 
	    
	  	   
  
  
  
  
  
  
      