Outbreaks

Imprimer PDF

(Click for table) Current outbreaks in the WHO Eastern Mediterranean Region

Table last updated on 27 January 2024. For updates on coronavirus diseases 2019 (COVID-19), please check the regional and global dashboards.

Countries Diseases Cumulative figures Event date
Cases Deaths CFR%
Afghanistan Acute watery diarrhoea (AWD) 230651 109 0.05% January-23
Iraq* Cholera 1332 7 0.53% August-23
Somalia Cholera 20101 65 0.32% January-23
Sudan Cholera 10413 291 2.79% June-23
Syrian Arab Republic* Cholera 180288 7 0.00% June-23
Yemen Cholera 4066 15 0.37% January-23
Pakistan* Cholera  200 0 0.00% January-23
Afghanistan Crimean-Congo haemorrhagic fever (CCHF)  1264 114 9.02% January-23
Iraq Crimean-Congo haemorrhagic fever (CCHF)  2219 145 6.53% January-23
Pakistan* Crimean-Congo haemorrhagic fever (CCHF)  109 30 27.52% January-23
Pakistan* Dengue Fever  24352 0 0.00% May-23
Oman* Dengue Fever 2016 0 0.00.% January-23
Sudan Dengue Fever 10412 66 0.63% January-23
Yemen Dengue Fever 951 1 0.11% January-24
Afghanistan Dengue Fever  1700 1 0.06% January-23
Somalia* Dengue Fever  755 1 0.13% September-23
Saudi Arabia* Dengue Fever  2259 0 0.00% March-23
Pakistan* Diphtheria 611 55 9.00% January-23
Yemen* Diphtheria 128 1 0.78% January-24
Pakistan* Human immunodeficiency virus (HIV) 192 2 1.04% January-22
Egypt* Legionnaires’ disease 2 0 0.00% September-23
Morocco* Legionnaires’ disease 2 0 0.00% October-23
United Arab Emirates* Legionnaires’ disease 3 0 0.00% March-23
Djibouti* Malaria 25078 0 0.00% January-23
Islamic Republic of Iran* Malaria 5788 0 0.00% January-23
Pakistan* Malaria 4038328 0 0.00% January-23
Sudan* Malaria 924122 100 0.01% April-23
Afghanistan* Malaria 1609 0 0.00% July-23
Afghanistan Measles 28633 71 0.25% January-23
Djibouti* Measles 106 0 0.00% January-23
Islamic Republic of Iran* Measles 3675 0 0.00% January-23
Iraq* Measles 2000 0 0.00% January-23
Jordan* Measles 51 0 0.00% April-23
Lebanon* Measles 313 0 0.00% January-23
Libya* Measles 1142 0 0.00% January-23
Morocco* Measles 83 0 0.00% November-23
Pakistan* Measles 20736 0 0.00% January-23
Somalia Measles 14155 0 0.00% January-23
Sudan* Measles 4334 127 2.93% April-23
Northwest Syria* Measles 6584 0 0.00% January-23
Yemen Measles 21961 278 1.27% January-23
Saudi Arabia* Middle East respiratory syndrome (MERS) 5 3 60.00% January-23
United Arab Emirates* Middle East respiratory syndrome (MERS) 1 0 0.00% July-23
Bahrain* Mpox 2 0 0.00% September-22
Egypt* Mpox 3 0 0.00% September-22
Islamic Republic of Iran* Mpox 1 0 0.00% August-22
Jordan* Mpox 1 0 0.00% September-22
Lebanon* Mpox 27 0 0.00% June-22
Morocco* Mpox 3 0 0.00% June-22
Oman* Mpox 3 0 0.00% October-23
Pakistan* Mpox 7 0 0.00% April-23
Qatar* Mpox 5 0 0.00% July-22
Saudi Arabia* Mpox 8 0 0.00% July-22
Sudan* Mpox 19 1 5.26% August-22
United Arab Emirates* Mpox 16 0 0.00% May-22
Afghanistan Poliomyelitis (Wild Polio 1) 6 0 0.00% May-23
Pakistan Poliomyelitis (Wild Polio 1) 6 0 0.00% February-23
Afghanistan Circulating vaccine-derived polioviruses (cVDPV2)  43 0 0.00% February-22
Pakistan Circulating vaccine-derived polioviruses (cVDPV2)  8 0 0.00% January-21
Sudan Circulating vaccine-derived polioviruses (cVDPV2)  1 0 0.00% October-22
Somalia Circulating vaccine-derived polioviruses (cVDPV2)  5 0 0.00% January-23
Yemen Circulating vaccine-derived polioviruses (cVDPV2)  3 0 0.00% August-23
Syrian Arab Republic* Hepatitis A  4619 0 0.00% July-23

* No update received from this country during the reporting period

Outbreaks-Map-Jan-2024

» Archived outbreaks