POLIOMYELITIS SURVEILLANCE
Week 52, ending 30 December 2001
Back to PolioFax Weekly Bulletin

TABLE 1 Acute Flaccid Paralysis (AFP) cases by week of onset

Country
Reported AFP cases by week of onset - Week (number)/ Ending on : (date)
Total AFP
W41
14
OCT
01
W42
21
OCT
01
W43
28
OCT
01
W44
04
NOV
01
W45
11
NOV
01
W46
18
NOV
01
W47
25
NOV
01
W48
02
DEC
01
W49
09
DEC
01
W50
16
DEC
01
W51
23
DEC
01
W52
30
DEC
01
1999
2000
2001
Afghanistan 230 252 204 0 3 3 1 0 2 3 3 1 2 0 0
Bahrain 4 2 7 0 0 0 1 1 0 0 0 0 0 0 -
Cyprus 1 0 3 0 0 0 1 0 0 0 0 0 1 0 0
Djibouti 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0
Egypt 276 275 250 2 1 6 12 5 3 2 2 3 3 2 2
Iran 292 310 343 7 6 5 6 10 11 6 8 8 4 3 3
Iraq 271 276 276 5 9 5 10 6 7 3 10 3 3 2 0
Jordan ** 29 26 22 1 1 0 1 0 0 0 0 0 0 0 0
Kuwait 4 8 7 0 0 0 0 0 0 0 0 0 0 0 0
Lebanon ** 14 13 12 0 0 0 0 0 0 0 0 0 0 0 -
Libya 23 15 18 0 0 0 2 0 0 0 0 0 0 0 0
Morocco 75 74 189 2 2 1 3 3 4 4 4 3 0 - -
Oman 21 11 14 0 0 1 1 0 0 0 0 0 0 0 -
Pakistan 1329 1152 1509 26 17 33 27 33 21 25 27 15 9 9 4
Palestine ** 13 9 12 0 0 0 0 1 0 0 0 0 0 0 0
Qatar 3 1 5 0 0 0 1 0 0 0 0 0 0 0 0
Saudi Arabia 81 86 81 4 2 1 1 1 3 0 1 1 3 3 3
Somalia 40 161 125 3 3 1 4 0 4 0 2 1 1 0 0
Sudan 121* 269 279 14 9 11 12 8 7 5 5 2 0 0 0
Syria ** 92 112 103 1 3 3 3 2 3 3 3 1 0 1 0
Tunisia 38 42 42 0 2 2 1 1 2 1 0 3 1 0 0
U.A.E 6 5 11 0 1 0 0 1 1 1 0 0 0 0 0
Yemen 109 152 164 3 3 0 5 2 1 0 0 0 - - -
Total EMR 3073 3253 3677 68 62 73 92 74 69 53 65 41 12 20 12
Polio fax reflecting data up to one week back
- No data / No report received
 *  One  case with unknown date of onset
 **  UNRWA cases are included with those of country of residence

Back to top